Chainatpittayakom School has a total of 2,825 students, It is divided as follows.
Level | Male | Female | Total | Number of classrooms |
Matthayom Sueksa 1 | 187 | 300 | 487 | 13 |
Matthayom Sueksa 2 | 228 | 341 | 569 | 12 |
Matthayom Sueksa 3 | 258 | 327 | 585 | 12 |
Junior High School | 673 | 968 | 1,641 | 37 |
Matthayom Sueksa 4 | 162 | 249 | 411 | 11 |
Matthayom Sueksa 5 | 134 | 256 | 390 | 11 |
Matthayom Sueksa 6 | 148 | 235 | 383 | 11 |
Senior High School | 444 | 740 | 1,184 | 33 |
Total | 1,117 | 1,708 | 2,825 | 70 |
Remarks : Information as of June 10, 2019.